Operational Approved Standards

Approved apprenticeship standards for energy and utilities
There are currently eleven approved apprenticeship standards in the energy and utilities sector. Below is a list of the standards and funding in the energy and utilities sector, with links to the published Standard and Assessment Plan. Visit our Power, Gas, Maintenance and Operations Engineering Technician and Water and Utilities pages to learn more.
To find out about our end point assessment services for these apprenticeships, please click here.
The links on the following chart take you directly to the relevant section of the Gov website. Details of the Standards are now also available on the Institute for Apprenticeships website.
Apprenticeship standard | Level | Published | Funding Band Max |
---|---|---|---|
Power Network Craftsperson | 3 | 12-Nov-14 | £26,000 |
Dual Fuel Smart Meter Installer | 2 | 27-Aug-15 | £12,000, reducing to £10,000* |
Water Process Technician | 3 | 27-Aug-15 | £12,000 |
Utilities Engineering Technician | 3 | 24-Sep-15 | £27,000 |
Gas Network Craftsperson | 3 | 22-Oct-15 | £27,000 |
Gas Network Operative | 2 | 22-Oct-15 | £13,000 |
Gas Engineering Operative | 3 | 05-Feb-16 | £22,000 |
Electrical Power Protection and Plant Commissioning Engineer | 4 | 19-Sep-16 | £27,000 |
Maintenance and Operations Engineering Technician | 3 | 26-Sep-16 | £26,000 |
Electrical Power Networks Engineer | 4 | 10-Mar-17 | £27,000 |
Water Network Operative | 2 | 17-Jun-20 | £6,000 |
Engineering Construction Pipefitter | 3 | 11-Oct-18 | £21,000 |
* The funding band maximum for Dual Fuel Smart Meter Installer has been reduced to £10,000 as a result of the Institute for Apprenticeships funding band review. This is effective for starts on or after 1 January 2019.
Find Out More
To find out how the Energy & Utilities Independent Assessment Service can support end-point assessment of your apprentices, please contact us on enquiries@euias.co.uk. You can also call us on 0121 713 8310 or complete our online enquiry form.